变更: v1.0.5 → v1.0.6
2026-06-30 09:31 → 2026-06-30 09:59
v1.0.5
v1.0.6
-5
+5
| 1 | { | |
| 2 | "_comment": "DO NOT EDIT: FILE GENERATED AUTOMATICALLY BY PANEL", | |
| 3 | "meta": { | |
| 展开 4 行未改动 | ||
| 8 | "name": "Grafana", | |
| 9 | "author": "p.zarrad@outlook.de", | |
| 10 | "uuid": "096dad58-a667-4620-a86b-db361e6fb8c4", | |
| 11 | - | "description": "The open and composable observability and data visualization platform.\r\nVisualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.", |
| 12 | "features": null, | |
| 13 | "docker_images": { | |
| 14 | "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/yolks:debian": "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/yolks:debian" | |
| 展开 15 行未改动 | ||
| 30 | }, | |
| 31 | "variables": [ | |
| 32 | { | |
| 33 | - | "name": "Grafana Version", |
| 34 | - | "description": "The version of Grafana to install. By default the latest version is being installed.", |
| 35 | "env_variable": "GRAFANA_VERSION", | |
| 36 | "default_value": "latest", | |
| 37 | "user_viewable": true, | |
| 展开 3 行未改动 | ||
| 41 | "field_type": "text" | |
| 42 | }, | |
| 43 | { | |
| 44 | - | "name": "Grafana Plugins", |
| 45 | - | "description": "A list of Grafana plugins that should be installed. Enter the plugins comma separated (e. g. a,b,c).", |
| 46 | "env_variable": "grafana_plugins", | |
| 47 | "default_value": "", | |
| 48 | "user_viewable": true, | |
| 展开 4 行未改动 | ||
| 53 | } | |
| 54 | ] | |
| 55 | } | |
| 1 | { | |
| 2 | "_comment": "DO NOT EDIT: FILE GENERATED AUTOMATICALLY BY PANEL", | |
| 3 | "meta": { | |
| 展开 4 行未改动 | ||
| 8 | "name": "Grafana", | |
| 9 | "author": "p.zarrad@outlook.de", | |
| 10 | "uuid": "096dad58-a667-4620-a86b-db361e6fb8c4", | |
| 11 | + | "description": "开放且可组合的可观测性与数据可视化平台。 \n可视化来自 Prometheus、Loki、Elasticsearch、InfluxDB、Postgres 等多个来源的指标、日志和追踪数据。", |
| 12 | "features": null, | |
| 13 | "docker_images": { | |
| 14 | "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/yolks:debian": "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/yolks:debian" | |
| 展开 15 行未改动 | ||
| 30 | }, | |
| 31 | "variables": [ | |
| 32 | { | |
| 33 | + | "name": "Grafana 版本", |
| 34 | + | "description": "要安装的Grafana版本。默认情况下会安装最新版本。", |
| 35 | "env_variable": "GRAFANA_VERSION", | |
| 36 | "default_value": "latest", | |
| 37 | "user_viewable": true, | |
| 展开 3 行未改动 | ||
| 41 | "field_type": "text" | |
| 42 | }, | |
| 43 | { | |
| 44 | + | "name": "Grafana 插件", |
| 45 | + | "description": "应安装的Grafana插件列表。请以逗号分隔输入插件(例如:a,b,c)。", |
| 46 | "env_variable": "grafana_plugins", | |
| 47 | "default_value": "", | |
| 48 | "user_viewable": true, | |
| 展开 4 行未改动 | ||
| 53 | } | |
| 54 | ] | |
| 55 | } | |
更新说明
v1.0.5
[AI翻译] 名称、描述、说明、JSON描述、变量
v1.0.6
[AI翻译] 描述、说明、JSON描述、变量