变更: v1.0.1 → v1.0.2
2026-06-30 08:31 → 2026-06-30 10:24
v1.0.1
v1.0.2
-104
+104
| 1 | { | |
| 2 | "_comment": "DO NOT EDIT: FILE GENERATED AUTOMATICALLY BY PANEL", | |
| 3 | "meta": { | |
| 展开 3 行未改动 | ||
| 7 | "exported_at": "2024-06-01T00:04:20+00:00", | |
| 8 | "name": "HumanitZ", | |
| 9 | "author": "engels74@marx.ps", | |
| 10 | - | "description": "HumanitZ is a co-op, isometric, open world survival game in a world ended by the zombie outbreak. As one of the few human survivors, try to last as long as “humanly” possible. The past can’t be changed, but you can make a difference today for the future of humanity.", |
| 11 | "features": null, | |
| 12 | "docker_images": { | |
| 13 | "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/steamcmd:debian": "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/steamcmd:debian" | |
| 展开 15 行未改动 | ||
| 29 | }, | |
| 30 | "variables": [ | |
| 31 | { | |
| 32 | - | "name": "[REQUIRED] Steam App ID", |
| 33 | - | "description": "Steam App ID of HumanitZ Server", |
| 34 | "env_variable": "SRCDS_APPID", | |
| 35 | "default_value": "2728330", | |
| 36 | "user_viewable": false, | |
| 37 | "user_editable": false, | |
| 38 | "rules": "required|string|in:2728330", | |
| 39 | "field_type": "text" | |
| 40 | }, | |
| 41 | { | |
| 42 | - | "name": "Auto Update", |
| 43 | - | "description": "Enable automatic updates on boot", |
| 44 | "env_variable": "AUTO_UPDATE", | |
| 45 | "default_value": "1", | |
| 46 | "user_viewable": true, | |
| 47 | "user_editable": true, | |
| 48 | "rules": "boolean", | |
| 49 | "field_type": "text" | |
| 50 | }, | |
| 51 | { | |
| 52 | - | "name": "[REQUIRED] Steam Beta Branch", |
| 53 | - | "description": "This ensures the script will grab the Linux version of the server", |
| 54 | "env_variable": "SRCDS_BETAID", | |
| 55 | "default_value": "linuxbranch", | |
| 56 | "user_viewable": false, | |
| 57 | "user_editable": false, | |
| 58 | "rules": "required|string|in:linuxbranch", | |
| 59 | "field_type": "text" | |
| 60 | }, | |
| 61 | { | |
| 62 | - | "name": "[REQUIRED] Steam Query Port", |
| 63 | - | "description": "Steam Query Port", |
| 64 | "env_variable": "QUERY_PORT", | |
| 65 | "default_value": "27015", | |
| 66 | "user_viewable": true, | |
| 67 | "user_editable": true, | |
| 68 | "rules": "required|numeric", | |
| 69 | "field_type": "text" | |
| 70 | }, | |
| 71 | { | |
| 72 | - | "name": "Server Name", |
| 73 | - | "description": "Name of the server", |
| 74 | "env_variable": "SERVER_NAME", | |
| 75 | "default_value": "HumanitZ [Dedicated]", | |
| 76 | "user_viewable": true, | |
| 77 | "user_editable": true, | |
| 78 | "rules": "required|string", | |
| 79 | "field_type": "text" | |
| 80 | }, | |
| 81 | { | |
| 82 | - | "name": "Server Password", |
| 83 | - | "description": "Server password (if any)", |
| 84 | "env_variable": "PASSWORD", | |
| 85 | "default_value": "", | |
| 86 | "user_viewable": true, | |
| 87 | "user_editable": true, | |
| 88 | "rules": "nullable|string", | |
| 89 | "field_type": "text" | |
| 90 | }, | |
| 91 | { | |
| 92 | - | "name": "Save Name", |
| 93 | - | "description": "Name of the save-file for the server", |
| 94 | "env_variable": "SAVE_NAME", | |
| 95 | "default_value": "DedicatedSaveMP", | |
| 96 | "user_viewable": true, | |
| 97 | "user_editable": true, | |
| 98 | "rules": "required|string", | |
| 99 | "field_type": "text" | |
| 100 | }, | |
| 101 | { | |
| 102 | - | "name": "Admin Password", |
| 103 | - | "description": "Password for the admin", |
| 104 | "env_variable": "ADMIN_PASS", | |
| 105 | "default_value": "", | |
| 106 | "user_viewable": true, | |
| 107 | "user_editable": true, | |
| 108 | "rules": "nullable|string", | |
| 109 | "field_type": "text" | |
| 110 | }, | |
| 111 | { | |
| 112 | - | "name": "Max Players", |
| 113 | - | "description": "Maximum number of players allowed", |
| 114 | "env_variable": "MAX_PLAYERS", | |
| 115 | "default_value": "16", | |
| 116 | "user_viewable": true, | |
| 117 | "user_editable": true, | |
| 118 | "rules": "required|numeric", | |
| 119 | "field_type": "text" | |
| 120 | }, | |
| 121 | { | |
| 122 | - | "name": "Only Allowed Players", |
| 123 | - | "description": "Restrict server to allowed players only", |
| 124 | "env_variable": "ONLY_ALLOWED_PLAYERS", | |
| 125 | "default_value": "0", | |
| 126 | "user_viewable": true, | |
| 127 | "user_editable": true, | |
| 128 | "rules": "boolean", | |
| 129 | "field_type": "text" | |
| 130 | }, | |
| 131 | { | |
| 132 | - | "name": "Saving World Interval", |
| 133 | - | "description": "Save game every x seconds.", |
| 134 | "env_variable": "SAVE_INTERVAL_SEC", | |
| 135 | "default_value": "300", | |
| 136 | "user_viewable": true, | |
| 137 | "user_editable": true, | |
| 138 | "rules": "required|numeric", | |
| 139 | "field_type": "text" | |
| 140 | }, | |
| 141 | { | |
| 142 | - | "name": "Permanent Death", |
| 143 | - | "description": "0=Off, 1=Individual perma-death, 2=All players experience perma-death", |
| 144 | "env_variable": "PERMA_DEATH", | |
| 145 | "default_value": "0", | |
| 146 | "user_viewable": true, | |
| 147 | "user_editable": true, | |
| 148 | "rules": "required|numeric", | |
| 149 | "field_type": "text" | |
| 150 | }, | |
| 151 | { | |
| 152 | - | "name": "On Death", |
| 153 | - | "description": "0=Only lose backpack, and weapon in hand, 1=Previous + pockets, and backpack, 2=All previous + Equipment", |
| 154 | "env_variable": "ON_DEATH", | |
| 155 | "default_value": "2", | |
| 156 | "user_viewable": true, | |
| 展开 3 行未改动 | ||
| 160 | }, | |
| 161 | { | |
| 162 | "name": "PvP", | |
| 163 | - | "description": "0/1 Off/On. Enable or disable Player vs Player.", |
| 164 | "env_variable": "PVP", | |
| 165 | "default_value": "1", | |
| 166 | "user_viewable": true, | |
| 167 | "user_editable": true, | |
| 168 | "rules": "boolean", | |
| 169 | "field_type": "text" | |
| 170 | }, | |
| 171 | { | |
| 172 | - | "name": "Clear Infection", |
| 173 | - | "description": "0=Respawning does not rid you of the infection, 1=You lose it upon respawning", |
| 174 | "env_variable": "CLEAR_INFECTION", | |
| 175 | "default_value": "1", | |
| 176 | "user_viewable": true, | |
| 177 | "user_editable": true, | |
| 178 | "rules": "boolean", | |
| 179 | "field_type": "text" | |
| 180 | }, | |
| 181 | { | |
| 182 | - | "name": "Eagle Eye", |
| 183 | - | "description": "1=Able to purchase the eagle eye skill, 0=You can't", |
| 184 | "env_variable": "EAGLE_EYE", | |
| 185 | "default_value": "1", | |
| 186 | "user_viewable": true, | |
| 187 | "user_editable": true, | |
| 188 | "rules": "boolean", | |
| 189 | "field_type": "text" | |
| 190 | }, | |
| 191 | { | |
| 192 | - | "name": "Air Drop", |
| 193 | - | "description": "1=Enabled, 0=Disabled. Controls whether air drops are enabled.", |
| 194 | "env_variable": "AIR_DROP", | |
| 195 | "default_value": "1", | |
| 196 | "user_viewable": true, | |
| 197 | "user_editable": true, | |
| 198 | "rules": "boolean", | |
| 199 | "field_type": "text" | |
| 200 | }, | |
| 201 | { | |
| 202 | - | "name": "Weapon Durability", |
| 203 | - | "description": "1=Weapons break when reaching 0% durability except crowbar, 0=Only improvised weapons break at 0% durability", |
| 204 | "env_variable": "WEAPON_BREAK", | |
| 205 | "default_value": "1", | |
| 206 | "user_viewable": true, | |
| 207 | "user_editable": true, | |
| 208 | "rules": "boolean", | |
| 209 | "field_type": "text" | |
| 210 | }, | |
| 211 | { | |
| 212 | - | "name": "Multiplayer Sleep", |
| 213 | - | "description": "1=Time passes if everyone performs the sleep emote at the same time, 0=Passing time is disabled", |
| 214 | "env_variable": "MULTIPLAYER_SLEEP", | |
| 215 | "default_value": "0", | |
| 216 | "user_viewable": true, | |
| 217 | "user_editable": true, | |
| 218 | "rules": "boolean", | |
| 219 | "field_type": "text" | |
| 220 | }, | |
| 221 | { | |
| 222 | - | "name": "Building Health", |
| 223 | - | "description": "Health multiplier of player placed buildings. By default set to \"1\".", |
| 224 | "env_variable": "BUILDING_HEALTH", | |
| 225 | "default_value": "1", | |
| 226 | "user_viewable": true, | |
| 227 | "user_editable": true, | |
| 228 | "rules": "required|numeric", | |
| 229 | "field_type": "text" | |
| 230 | }, | |
| 231 | { | |
| 232 | - | "name": "Loot Respawn", |
| 233 | - | "description": "1=Loot does respawn, 0=Never respawn", |
| 234 | "env_variable": "LOOT_RESPAWN", | |
| 235 | "default_value": "1", | |
| 236 | "user_viewable": true, | |
| 237 | "user_editable": true, | |
| 238 | "rules": "boolean", | |
| 239 | "field_type": "text" | |
| 240 | }, | |
| 241 | { | |
| 242 | - | "name": "Loot Respawn Timer", |
| 243 | - | "description": "If loot respawns how long does it take in minutes", |
| 244 | "env_variable": "LOOT_RESPAWN_TIMER", | |
| 245 | "default_value": "60", | |
| 246 | "user_viewable": true, | |
| 247 | "user_editable": true, | |
| 248 | "rules": "required|numeric", | |
| 249 | "field_type": "text" | |
| 250 | }, | |
| 251 | { | |
| 252 | - | "name": "Pickup Respawn Timer", |
| 253 | - | "description": "Time in minutes it takes to respawn pickups, 0 to disable.", |
| 254 | "env_variable": "PICKUP_RESPAWN_TIMER", | |
| 255 | "default_value": "90", | |
| 256 | "user_viewable": true, | |
| 257 | "user_editable": true, | |
| 258 | "rules": "required|numeric", | |
| 259 | "field_type": "text" | |
| 260 | }, | |
| 261 | { | |
| 262 | - | "name": "Loot Rarity", |
| 263 | - | "description": "0=Scarce, 1=Low, 2=Default, 3=Plentiful, 4=Abundant", |
| 264 | "env_variable": "LOOT_RARITY", | |
| 265 | "default_value": "2", | |
| 266 | "user_viewable": true, | |
| 267 | "user_editable": true, | |
| 268 | "rules": "required|numeric", | |
| 269 | "field_type": "text" | |
| 270 | }, | |
| 271 | { | |
| 272 | - | "name": "Air Drop Interval", |
| 273 | - | "description": "Air drop every X day", |
| 274 | "env_variable": "AIR_DROP_INTERVAL", | |
| 275 | "default_value": "1", | |
| 276 | "user_viewable": true, | |
| 277 | "user_editable": true, | |
| 278 | "rules": "required|numeric", | |
| 279 | "field_type": "text" | |
| 280 | }, | |
| 281 | { | |
| 282 | - | "name": "Zombie Difficulty (Health)", |
| 283 | - | "description": "0=Very Easy, 1=Easy, 2=Default, 3=Hard, 4=Very Hard, 5=Nightmare", |
| 284 | "env_variable": "ZOMBIE_DIFF_HEALTH", | |
| 285 | "default_value": "1", | |
| 286 | "user_viewable": true, | |
| 287 | "user_editable": true, | |
| 288 | "rules": "required|numeric", | |
| 289 | "field_type": "text" | |
| 290 | }, | |
| 291 | { | |
| 292 | - | "name": "Zombie Difficulty (Speed)", |
| 293 | - | "description": "0=Very Easy, 1=Easy, 2=Default, 3=Hard, 4=Very Hard, 5=Nightmare", |
| 294 | "env_variable": "ZOMBIE_DIFF_SPEED", | |
| 295 | "default_value": "2", | |
| 296 | "user_viewable": true, | |
| 297 | "user_editable": true, | |
| 298 | "rules": "required|numeric", | |
| 299 | "field_type": "text" | |
| 300 | }, | |
| 301 | { | |
| 302 | - | "name": "Zombie Difficulty (Damage)", |
| 303 | - | "description": "0=Very Easy, 1=Easy, 2=Default, 3=Hard, 4=Very Hard, 5=Nightmare", |
| 304 | "env_variable": "ZOMBIE_DIFF_DAMAGE", | |
| 305 | "default_value": "3", | |
| 306 | "user_viewable": true, | |
| 307 | "user_editable": true, | |
| 308 | "rules": "required|numeric", | |
| 309 | "field_type": "text" | |
| 310 | }, | |
| 311 | { | |
| 312 | - | "name": "Human Difficulty", |
| 313 | - | "description": "0=Very Easy, 1=Easy, 2=Default, 3=Hard, 4=Very Hard, 5=Nightmare", |
| 314 | "env_variable": "HUMAN_DIFFICULTY", | |
| 315 | "default_value": "3", | |
| 316 | "user_viewable": true, | |
| 317 | "user_editable": true, | |
| 318 | "rules": "required|numeric", | |
| 319 | "field_type": "text" | |
| 320 | }, | |
| 321 | { | |
| 322 | - | "name": "Zombie Amount Multiplier", |
| 323 | - | "description": "Zombie spawn count multiplier", |
| 324 | "env_variable": "ZOMBIE_AMOUNT_MULTI", | |
| 325 | "default_value": "1", | |
| 326 | "user_viewable": true, | |
| 327 | "user_editable": true, | |
| 328 | "rules": "required|numeric", | |
| 329 | "field_type": "text" | |
| 330 | }, | |
| 331 | { | |
| 332 | - | "name": "Human Amount Multiplier", |
| 333 | - | "description": "Hostile humans spawn count multiplier", |
| 334 | "env_variable": "HUMAN_AMOUNT_MULTI", | |
| 335 | "default_value": "1", | |
| 336 | "user_viewable": true, | |
| 337 | "user_editable": true, | |
| 338 | "rules": "required|numeric", | |
| 339 | "field_type": "text" | |
| 340 | }, | |
| 341 | { | |
| 342 | - | "name": "Zombie Dog Multiplier", |
| 343 | - | "description": "Zombie dog spawn count multiplier", |
| 344 | "env_variable": "ZOMBIE_DOG_MULTI", | |
| 345 | "default_value": "1", | |
| 346 | "user_viewable": true, | |
| 347 | "user_editable": true, | |
| 348 | "rules": "required|numeric", | |
| 349 | "field_type": "text" | |
| 350 | }, | |
| 351 | { | |
| 352 | - | "name": "Zombie Respawn Timer", |
| 353 | - | "description": "Time in minutes for zombies to respawn", |
| 354 | "env_variable": "ZOMBIE_RESPAWN_TIMER", | |
| 355 | "default_value": "90", | |
| 356 | "user_viewable": true, | |
| 357 | "user_editable": true, | |
| 358 | "rules": "required|numeric", | |
| 359 | "field_type": "text" | |
| 360 | }, | |
| 361 | { | |
| 362 | - | "name": "Human Respawn Timer", |
| 363 | - | "description": "Time in minutes for hostile humans to respawn", |
| 364 | "env_variable": "HUMAN_RESPAWN_TIMER", | |
| 365 | "default_value": "90", | |
| 366 | "user_viewable": true, | |
| 367 | "user_editable": true, | |
| 368 | "rules": "required|numeric", | |
| 369 | "field_type": "text" | |
| 370 | }, | |
| 371 | { | |
| 372 | - | "name": "Animal Respawn Timer", |
| 373 | - | "description": "Time in minutes for animals to respawn", |
| 374 | "env_variable": "ANIMAL_RESPAWN_TIMER", | |
| 375 | "default_value": "90", | |
| 376 | "user_viewable": true, | |
| 377 | "user_editable": true, | |
| 378 | "rules": "required|numeric", | |
| 379 | "field_type": "text" | |
| 380 | }, | |
| 381 | { | |
| 382 | - | "name": "Starting Season", |
| 383 | - | "description": "0=Summer, 1=Autum, 2=Winter, 3=Spring", |
| 384 | "env_variable": "STARTING_SEASON", | |
| 385 | "default_value": "1", | |
| 386 | "user_viewable": true, | |
| 387 | "user_editable": true, | |
| 388 | "rules": "required|numeric", | |
| 389 | "field_type": "text" | |
| 390 | }, | |
| 391 | { | |
| 392 | - | "name": "Days Per Season", |
| 393 | - | "description": "How many days each season lasts", |
| 394 | "env_variable": "DAYS_PER_SEASON", | |
| 395 | "default_value": "5", | |
| 396 | "user_viewable": true, | |
| 397 | "user_editable": true, | |
| 398 | "rules": "required|numeric", | |
| 399 | "field_type": "text" | |
| 400 | }, | |
| 401 | { | |
| 402 | - | "name": "Day Duration", |
| 403 | - | "description": "Day duration in minutes", |
| 404 | "env_variable": "DAY_DUR", | |
| 405 | "default_value": "40", | |
| 406 | "user_viewable": true, | |
| 407 | "user_editable": true, | |
| 408 | "rules": "required|numeric", | |
| 409 | "field_type": "text" | |
| 410 | }, | |
| 411 | { | |
| 412 | - | "name": "Night Duration", |
| 413 | - | "description": "Night duration in minutes", |
| 414 | "env_variable": "NIGHT_DUR", | |
| 415 | "default_value": "20", | |
| 416 | "user_viewable": true, | |
| 417 | "user_editable": true, | |
| 418 | "rules": "required|numeric", | |
| 419 | "field_type": "text" | |
| 420 | }, | |
| 421 | { | |
| 422 | - | "name": "Vital Drain", |
| 423 | - | "description": "How fast your vitals drain 0=Slow, 1=Normal, 2=Fast", |
| 424 | "env_variable": "VITAL_DRAIN", | |
| 425 | "default_value": "1", | |
| 426 | "user_viewable": true, | |
| 427 | "user_editable": true, | |
| 428 | "rules": "required|numeric", | |
| 429 | "field_type": "text" | |
| 430 | }, | |
| 431 | { | |
| 432 | - | "name": "Dog Companions Enabled", |
| 433 | - | "description": "Enable finding dog companions you can recruit", |
| 434 | "env_variable": "DOG_ENABLED", | |
| 435 | "default_value": "1", | |
| 436 | "user_viewable": true, | |
| 437 | "user_editable": true, | |
| 438 | "rules": "boolean", | |
| 439 | "field_type": "text" | |
| 440 | }, | |
| 441 | { | |
| 442 | - | "name": "Dog Companion Amount", |
| 443 | - | "description": "Number of companion dogs that could spawn randomly", |
| 444 | "env_variable": "DOG_NUM", | |
| 445 | "default_value": "8", | |
| 446 | "user_viewable": true, | |
| 447 | "user_editable": true, | |
| 448 | "rules": "required|numeric", | |
| 449 | "field_type": "text" | |
| 450 | }, | |
| 451 | { | |
| 452 | - | "name": "Recruit Companion Dogs", |
| 453 | - | "description": "Allow players to recruit companion dog", |
| 454 | "env_variable": "RECRUIT_DOG", | |
| 455 | "default_value": "1", | |
| 456 | "user_viewable": true, | |
| 457 | "user_editable": true, | |
| 458 | "rules": "boolean", | |
| 459 | "field_type": "text" | |
| 460 | }, | |
| 461 | { | |
| 462 | - | "name": "Companion Health", |
| 463 | - | "description": "Dog companion health - 0=Low 1=Default 2=High", |
| 464 | "env_variable": "COMPANION_HEALTH", | |
| 465 | "default_value": "1", | |
| 466 | "user_viewable": true, | |
| 467 | "user_editable": true, | |
| 468 | "rules": "required|numeric", | |
| 469 | "field_type": "text" | |
| 470 | }, | |
| 471 | { | |
| 472 | - | "name": "Companion Damage", |
| 473 | - | "description": "Dog companion damage - 0=Low 1=Default 2=High", |
| 474 | "env_variable": "COMPANION_DMG", | |
| 475 | "default_value": "1", | |
| 476 | "user_viewable": true, | |
| 477 | "user_editable": true, | |
| 478 | "rules": "required|numeric", | |
| 479 | "field_type": "text" | |
| 480 | }, | |
| 481 | { | |
| 482 | - | "name": "No Death Feedback", |
| 483 | - | "description": "0 to enable player died notification in chat - 1 to disable player died notification in chat.", |
| 484 | "env_variable": "NO_DEATH_FEEDBACK", | |
| 485 | "default_value": "0", | |
| 486 | "user_viewable": true, | |
| 487 | "user_editable": true, | |
| 488 | "rules": "boolean", | |
| 489 | "field_type": "text" | |
| 490 | }, | |
| 491 | { | |
| 492 | - | "name": "Allow Dismantle", |
| 493 | - | "description": "1 = Enable players to dismantle their own buildings, 0 = Disable", |
| 494 | "env_variable": "ALLOW_DISMANTLE", | |
| 495 | "default_value": "1", | |
| 496 | "user_viewable": true, | |
| 497 | "user_editable": true, | |
| 498 | "rules": "boolean", | |
| 499 | "field_type": "text" | |
| 500 | }, | |
| 501 | { | |
| 502 | - | "name": "Allow House Dismantle", |
| 503 | - | "description": "1 = Players are able to dismantle house props, 0 = Disable", |
| 504 | "env_variable": "ALLOW_HOUSE_DISMANTLE", | |
| 505 | "default_value": "1", | |
| 506 | "user_viewable": true, | |
| 507 | "user_editable": true, | |
| 508 | "rules": "boolean", | |
| 509 | "field_type": "text" | |
| 510 | }, | |
| 511 | { | |
| 512 | - | "name": "Territory", |
| 513 | - | "description": "1 = Enabled. In PVE you are not allowed to build in someone's spawn point area. Only non recruit clan members can. 0 = Disable", |
| 514 | "env_variable": "TERRITORY", | |
| 515 | "default_value": "1", | |
| 516 | "user_viewable": true, | |
| 517 | "user_editable": true, | |
| 518 | "rules": "boolean", | |
| 519 | "field_type": "text" | |
| 520 | }, | |
| 521 | { | |
| 522 | - | "name": "Decay", |
| 523 | - | "description": "By default 3600, the crafted \"Spawn Point\" loses 1 durability every 1 hour. This is used to deal with territory build restrictions, so players have to repair their spawn point.", |
| 524 | "env_variable": "DECAY", | |
| 525 | "default_value": "3600", | |
| 526 | "user_viewable": true, | |
| 527 | "user_editable": true, | |
| 528 | "rules": "required|numeric", | |
| 529 | "field_type": "text" | |
| 530 | }, | |
| 531 | { | |
| 532 | - | "name": "Pickup Cleanup", |
| 533 | - | "description": "How long in minutes it takes for dropped pickups to be destroyed (Pickups part of the world will not be considered), a value of 0 means no cleanup is done.", |
| 534 | "env_variable": "PICKUP_CLEANUP", | |
| 535 | "default_value": "3000", | |
| 536 | "user_viewable": true, | |
| 537 | "user_editable": true, | |
| 538 | "rules": "required|numeric", | |
| 539 | "field_type": "text" | |
| 540 | }, | |
| 541 | { | |
| 542 | - | "name": "Fake Building Cleanup", |
| 543 | - | "description": "How long in minutes it takes for the white blueprint building to be destroyed, a value of 0 means no cleanup is done.", |
| 544 | "env_variable": "FAKE_BUILDING_CLEANUP", | |
| 545 | "default_value": "3000", | |
| 546 | "user_viewable": true, | |
| 展开 3 行未改动 | ||
| 550 | } | |
| 551 | ] | |
| 552 | } | |
| 1 | { | |
| 2 | "_comment": "DO NOT EDIT: FILE GENERATED AUTOMATICALLY BY PANEL", | |
| 3 | "meta": { | |
| 展开 3 行未改动 | ||
| 7 | "exported_at": "2024-06-01T00:04:20+00:00", | |
| 8 | "name": "HumanitZ", | |
| 9 | "author": "engels74@marx.ps", | |
| 10 | + | "description": "《HumanitZ》是一款合作、等距视角的开放世界生存游戏,背景设定在因僵尸爆发而终结的世界中。作为少数人类幸存者之一,请尽力以“人类”的方式尽可能长久地存活下去。过去无法改变,但你可以为人类的未来在今天做出改变。", |
| 11 | "features": null, | |
| 12 | "docker_images": { | |
| 13 | "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/steamcmd:debian": "registry.cn-shanghai.aliyuncs.com/pterodactyl-images/steamcmd:debian" | |
| 展开 15 行未改动 | ||
| 29 | }, | |
| 30 | "variables": [ | |
| 31 | { | |
| 32 | + | "name": "[必需] Steam 应用 ID", |
| 33 | + | "description": "HumanitZ 服务器的 Steam 应用 ID", |
| 34 | "env_variable": "SRCDS_APPID", | |
| 35 | "default_value": "2728330", | |
| 36 | "user_viewable": false, | |
| 37 | "user_editable": false, | |
| 38 | "rules": "required|string|in:2728330", | |
| 39 | "field_type": "text" | |
| 40 | }, | |
| 41 | { | |
| 42 | + | "name": "自动更新", |
| 43 | + | "description": "在启动时启用自动更新", |
| 44 | "env_variable": "AUTO_UPDATE", | |
| 45 | "default_value": "1", | |
| 46 | "user_viewable": true, | |
| 47 | "user_editable": true, | |
| 48 | "rules": "boolean", | |
| 49 | "field_type": "text" | |
| 50 | }, | |
| 51 | { | |
| 52 | + | "name": "[必需] Steam 测试版分支", |
| 53 | + | "description": "这将确保脚本获取服务器的Linux版本。", |
| 54 | "env_variable": "SRCDS_BETAID", | |
| 55 | "default_value": "linuxbranch", | |
| 56 | "user_viewable": false, | |
| 57 | "user_editable": false, | |
| 58 | "rules": "required|string|in:linuxbranch", | |
| 59 | "field_type": "text" | |
| 60 | }, | |
| 61 | { | |
| 62 | + | "name": "[必需] Steam 查询端口", |
| 63 | + | "description": "Steam 查询端口", |
| 64 | "env_variable": "QUERY_PORT", | |
| 65 | "default_value": "27015", | |
| 66 | "user_viewable": true, | |
| 67 | "user_editable": true, | |
| 68 | "rules": "required|numeric", | |
| 69 | "field_type": "text" | |
| 70 | }, | |
| 71 | { | |
| 72 | + | "name": "服务器名称", |
| 73 | + | "description": "服务器名称", |
| 74 | "env_variable": "SERVER_NAME", | |
| 75 | "default_value": "HumanitZ [Dedicated]", | |
| 76 | "user_viewable": true, | |
| 77 | "user_editable": true, | |
| 78 | "rules": "required|string", | |
| 79 | "field_type": "text" | |
| 80 | }, | |
| 81 | { | |
| 82 | + | "name": "服务器密码", |
| 83 | + | "description": "服务器密码(如果有的话)", |
| 84 | "env_variable": "PASSWORD", | |
| 85 | "default_value": "", | |
| 86 | "user_viewable": true, | |
| 87 | "user_editable": true, | |
| 88 | "rules": "nullable|string", | |
| 89 | "field_type": "text" | |
| 90 | }, | |
| 91 | { | |
| 92 | + | "name": "保存名称", |
| 93 | + | "description": "服务器存档文件的名称", |
| 94 | "env_variable": "SAVE_NAME", | |
| 95 | "default_value": "DedicatedSaveMP", | |
| 96 | "user_viewable": true, | |
| 97 | "user_editable": true, | |
| 98 | "rules": "required|string", | |
| 99 | "field_type": "text" | |
| 100 | }, | |
| 101 | { | |
| 102 | + | "name": "管理员密码", |
| 103 | + | "description": "管理员密码", |
| 104 | "env_variable": "ADMIN_PASS", | |
| 105 | "default_value": "", | |
| 106 | "user_viewable": true, | |
| 107 | "user_editable": true, | |
| 108 | "rules": "nullable|string", | |
| 109 | "field_type": "text" | |
| 110 | }, | |
| 111 | { | |
| 112 | + | "name": "最大玩家数", |
| 113 | + | "description": "允许的最大玩家数量", |
| 114 | "env_variable": "MAX_PLAYERS", | |
| 115 | "default_value": "16", | |
| 116 | "user_viewable": true, | |
| 117 | "user_editable": true, | |
| 118 | "rules": "required|numeric", | |
| 119 | "field_type": "text" | |
| 120 | }, | |
| 121 | { | |
| 122 | + | "name": "仅允许指定玩家", |
| 123 | + | "description": "仅允许指定玩家进入服务器", |
| 124 | "env_variable": "ONLY_ALLOWED_PLAYERS", | |
| 125 | "default_value": "0", | |
| 126 | "user_viewable": true, | |
| 127 | "user_editable": true, | |
| 128 | "rules": "boolean", | |
| 129 | "field_type": "text" | |
| 130 | }, | |
| 131 | { | |
| 132 | + | "name": "保存世界间隔", |
| 133 | + | "description": "每x秒保存一次游戏。", |
| 134 | "env_variable": "SAVE_INTERVAL_SEC", | |
| 135 | "default_value": "300", | |
| 136 | "user_viewable": true, | |
| 137 | "user_editable": true, | |
| 138 | "rules": "required|numeric", | |
| 139 | "field_type": "text" | |
| 140 | }, | |
| 141 | { | |
| 142 | + | "name": "永久死亡", |
| 143 | + | "description": "0=关闭,1=个人永久死亡,2=所有玩家永久死亡", |
| 144 | "env_variable": "PERMA_DEATH", | |
| 145 | "default_value": "0", | |
| 146 | "user_viewable": true, | |
| 147 | "user_editable": true, | |
| 148 | "rules": "required|numeric", | |
| 149 | "field_type": "text" | |
| 150 | }, | |
| 151 | { | |
| 152 | + | "name": "死亡时", |
| 153 | + | "description": "0=仅丢失背包和手中的武器,1=上一项+口袋与背包,2=所有上一项+装备", |
| 154 | "env_variable": "ON_DEATH", | |
| 155 | "default_value": "2", | |
| 156 | "user_viewable": true, | |
| 展开 3 行未改动 | ||
| 160 | }, | |
| 161 | { | |
| 162 | "name": "PvP", | |
| 163 | + | "description": "0/1 关闭/开启。启用或禁用玩家对战。", |
| 164 | "env_variable": "PVP", | |
| 165 | "default_value": "1", | |
| 166 | "user_viewable": true, | |
| 167 | "user_editable": true, | |
| 168 | "rules": "boolean", | |
| 169 | "field_type": "text" | |
| 170 | }, | |
| 171 | { | |
| 172 | + | "name": "清除感染", |
| 173 | + | "description": "0=重生不会清除你的感染,1=重生后你会失去感染", |
| 174 | "env_variable": "CLEAR_INFECTION", | |
| 175 | "default_value": "1", | |
| 176 | "user_viewable": true, | |
| 177 | "user_editable": true, | |
| 178 | "rules": "boolean", | |
| 179 | "field_type": "text" | |
| 180 | }, | |
| 181 | { | |
| 182 | + | "name": "鹰眼", |
| 183 | + | "description": "1=能够购买鹰眼技能,0=不能购买", |
| 184 | "env_variable": "EAGLE_EYE", | |
| 185 | "default_value": "1", | |
| 186 | "user_viewable": true, | |
| 187 | "user_editable": true, | |
| 188 | "rules": "boolean", | |
| 189 | "field_type": "text" | |
| 190 | }, | |
| 191 | { | |
| 192 | + | "name": "空投", |
| 193 | + | "description": "1=启用,0=禁用。控制是否启用空投。", |
| 194 | "env_variable": "AIR_DROP", | |
